*DAMN BattleLeague Logo
.:| GR CQB pic GR CQB AA pic AA GR FFA pic GR FFA RvS Adv pic RvS Adv GR Adv pic GR Adv RvS CQB pic RvS CQB GR Tourney pic GR Tourney RvS Tourney pic RvS Tourney |:.
*DBL RvS CQB 14-27
Rank Clan EloPoints Won Draws Lost Winrate Games Games Won Draws Games Lost Games
2|(2) +-KoS-+ 1199 6 0 0 1.0000 57 36 8 13 [RvS Adv, RvS CQB, RvS-T]
1|(2) :V: 1207 9 0 2 0.8182 102 62 8 32 [RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
7|(6) {DrK}* 867 0 0 4 0.0000 29 5 0 24 [RvS Adv, RvS CQB, RvS-T]
6|(4) AGC| 869 0 0 4 0.0000 31 7 0 24 [RvS Adv, RvS CQB, RvS-T]
3|(3) =[SwF]= 977 1 0 2 0.3333 26 12 0 14 [RvS Adv, RvS CQB]
4|(4) [a] 947 0 0 2 0.0000 20 8 0 12 [GR-2, AA, RvS Adv, GR Adv, RvS CQB, GR-T, RvS-T]
8|(-) dr. 1000 0 0 0 0.00 0 0 0 0 [inactive]
5|(4) -aP- 934 0 0 2 0.0000 13 1 0 12 [RvS Adv, RvS CQB, RvS-T]
BottomSheep
bottom